Scaffolding Erection & Dismantling Projects
Project Listing by Owner
Petronas Group
No | Project name | Location | Owner | Main Contractor | Purpose | Project Duration | |
---|---|---|---|---|---|---|---|
1 | SOGT | Kimanis, Sabah | Petronas | Samsung Eng | Electrical & Instrumentation works | Jan’ 12 – Sept’ 13 | |
2 | Gumusut Kakap | Pair Gudang, Johor | Petronas | MMHE | Mechanical works | Sept’ 10 – Oct’ 12 | |
3 | C.U.F. Project | Kuantan, Pahang | Petronas | Sykt. Soh Engineering Sdn Bhd | Mechanical works | Apr’ 00 – Dec’ 00 | |
4 | MG3 | Sg Udang, Melaka | Petronas | L&T | Mechanical works | May’ 07- Dec’ 09 | |
5 | PSR 2 Revamp | Sg Udang, Melaka | Petronas | PFCE | Structural & Mechanical works | May’ 09 – Jun’ 11 | |
6 | Tanjung Bin P.P | Tg.Bin, Johor | Petronas | Ese Energy Sdn Bhd | Structural & Mechanical works | Mar’ 07 – Aug’ 08 | |
7 | Ocean General | Pasir Gudang, Johor | Diamond Offshore | Diamond Offshore | Mechanical works | Apr’ 09 – Aug’ 09 | |
8 | C.U.F. Ammonia | Kerteh, Terengganu | Petronas | Jozu Enterprise Sdn Bhd | Provision of Manpower | Jan’ 00 – Feb’ 01 | |
9 | PSR 2 | Sg Udang, Melaka | Petronas | Sato Kogyo Co. | Civil works | Sep’ 97 – May’ 00 | |
10 | C.U.F. Ammonia | Kerteh, Terengganu | Petronas | Algotech (M) Sdn Bhd | Mechanical works & Piping Works | Jan’ 99 – Nov’ 01 | |
11 | Malaysia Oliefin Project | Kerteh, Terengganu | Petronas | HL Engineering Sdn Bhd | Mechanical works | Apr’ 00 – Aug’ 01 | |
12 | GPP 2, 3 & 4 | Kerteh,Terengganu | Petronas | Oil Line Eng. & Associates Sdn Bhd | Piping Works | Jan’ 01 – Sep’ 02 | |
13 | C.U.F. Ammonia | Kerteh, Terengganu | Petronas | Insoforce (M) Sdn Bhd | Insulation works | Apr’ 99 – May’ 00 | |
14 | C.U.F. Ammonia | Kerteh, Terengganu | Petronas | Sumatec Corporation Sdn Bhd | Structural & Mechanical works | Jul’ 99 – Sep’ 00 | |
15 | PSR 2 | Sg Udang, Melaka | Petronas | Tepat Teknik Sdn Bhd | Insulation works | June’ 99 – Dec’ 99 | |
16 | C.U.F. Ammonia | Kerteh, Terengganu | Petronas | Enersafe Sdn Bhd | Structural & Mechanical works | May’ 00 – Jun’ 01 | |
17 | C.U.F. Ammonia | Kerteh, Terengganu | Petronas | Iryas Insultec Sdn Bhd | Insulation works | Feb’ 00 – Mar’ 01 | |
18 | LDPE | Kerteh, Terengganu | Petronas | Ese Energy Sdn Bhd | Structural & Mechanical works | Mar’ 00 – Aug’ 00 | |
19 | Malaysia Oliefin Project | Kerteh, Terengganu | Petronas | Autoblast Sdn Bhd | Painting Works | Jan’ 00 – Feb’ 01 | |
20 | PSR 2 | Sg Udang, Melaka | Petronas | Mei Sei Sdn Bhd | Structural & Mechanical works | Jan’ 98 – Jul’ 98 | |
21 | KR2 – Aromatik | Kerteh, Terengganu | Petronas | NamFatt Fabricator Sdn Bhd | Painting works | Oct’ 99 – Mar’ 00 | |
22 | KVCM | Kerteh, Terengganu | Petronas | NamFatt Fabricator Sdn Bhd | Painting works | Feb’ 99 – May’ 99 | |
23 | YTL Plant | Paka, Terengganu | Petronas | Boilercare Sdn Bhd | Boiler erection Works | Jan’ 01 – Feb’ 01 | |
24 | Power Station | Tanjung Kling, Melaka | Petronas | Projass Engineering Sdn Bhd | Civil works | Feb’ 98 – May’ 98 | |
25 | Kinabalu | Pair Gudang, Johor | Petronas | MMHE | Mechanical works | Sept’ 10 – Oct’ 12 | |
26 | Ichthys Project | Lumut, Perak | GE Oil &Gas | Sapura Kencana | Structural & Mechanical works | Sep’ 13 – June’ 15 | |
27 | Samur Project | Sipitang, Sabah | Petronas | Rekind | Structural & Mechanical works | Jun’ 13 – Mar’ 16 | |
28 | Tukau Timur | Lumut, Perak | Petronas | Sapura Kencana | Structural & Mechanical works | Jun’ 15 – May’ 16 |
Pengerang Integrated Petroleum Complex (PIPC)
No | Project Name | Location | Owner | Main Contractor | Purpose | Project Duration | |
---|---|---|---|---|---|---|---|
1 | Rapid Project | Pengerang, Johor | PIPC | Petrofac | Mechanical works | Dec’ 15 – Present | |
2 | Rapid Project | Pengerang, Johor | PIPC | Technicas Reunidas | Structural & Mechanical works | May’ 16 – Present | |
3 | Rapid Project | Pengerang, Johor | PIPC | Siemens | Mechanical works | May’ 16 – Present | |
4 | Rapid Project | Pengerang, Johor | PIPC | Toyo Engineering | Mechanical works | May’ 16 – Present | |
5 | Rapid Project | Pengerang, Johor | PIPC | OUIJV | Electrical & Instrumentation works | May’ 16 – Present | |
6 | Rapid Project | Pengerang, Johor | PIPC | CCSM | Structural & Mechanical works | May’ 16 – Present |
Tenaga Nasional Berhad (TNB)
No | Project Name | Location | Owner | Main Contractor | Project Duration | |
---|---|---|---|---|---|---|
1 | Manjung 1,2,3 | Lumut, Perak | TNBJ | Alstom | Jan’ 02 – Feb’ 03 | |
2 | Manjung Power Plant | Manjung, Perak | TNBJ | Kentz (M) Sdn Bhd | Mar’ 99 – Apr’ 02 | |
3 | C.U.F. Ammonia | Kerteh, Terengganu | TNB | TNB | Feb’ 03 – Mar’ 04 | |
4 | Manjung 4 | Lumut, Perak | TNBJ | Alstom | Apr’ 13 – Feb’ 15 | |
5 | Gelugor P.P | Gelugor, Penang | TNB | TNB | Jan’ 00 – Feb’ 04 | |
6 | Manjung 5 | Lumut, Perak | TNBJ | Daelim | Oct’ 15 – Jan’ 17 |
Sapura Fabrication
No | Project Name | Location | Owner | Main Contractor | Project Duration | |
---|---|---|---|---|---|---|
1 | ICHTHYS Subsea | GE Oil/Gas | Sapura Fabrication | Sept 13-May 15 | ||
2 | Tukau Timur | Petronas Carigali | Sapura Fabrication | June 15- June 16 | ||
3 | SK 310 B15 | Sapura Energy | Sapura Fabrication | June 16- June 17 | ||
4 | Jamnagar Land Berth | Reliance | Sapura Fabrication | Apr 19- Present | ||
5 | SK 310 B15 | Lumut, Perak | Sapura Kencana Energy | Sapura Kencana | May’ 16- Apr’ 17 | |
Civil Projects
No | Project Name | Location | Owner | Main Contractor | Project Duration |
1 | Rapid Pengerang | PRPC | Petrofac | Jan 18 – Oct 18 | |
2 | Rapid Pengerang | PRPC | CTCI | Oct 18 – Apr 19 | |
3 | Gua Musang Tumpat Rehabilitation Work | KTM | EMRAIL SDN.Bhd | Ocr 18 – Present |
MMHE
No | Project Name | Location | Owner | Main Contractor | Project Duration |
1 | Gumusut Kakap |
| Petronas | MMHE | Jun 2009 – Mar 2012 |
2 | Kinabalu |
| Petronas Carigali | MMHE | June 2010 – Jul 2012 |
3 | FPSO Cendor |
| Petrofac | MMHE | Jan 2011 – Dec 2012 |